EUR | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|
Net sales | 56 484 566 | 39 051 678 | 33 871 573 | 31 981 897 | 27 212 474 | 22 801 605 |
Change of net sales | 45% | 15% | 6% | 18% | 19% | 3% |
EBT | 3 984 127 | 2 270 637 | 2 381 167 | 2 376 228 | 2 024 035 | 2 060 656 |
Change of EBT | 75% | -5% | 0% | 17% | -2% | 10% |
Return On Equity (ROE) | 48% | 30% | 39% | 42% | 39% | 44% |
Net profitability | 6,1% | 4,9% | 5,6% | 6,4% | 6,1% | 7,6% |
By the end of the year: | ||||||
Total assets | 17 573 493 | 14 213 694 | 12 008 067 | 9 691 033 | 8 413 998 | 7 487 852 |
Share capital | 29 586 | 29 586 | 28 116 | 28 116 | 28 116 | 28 116 |
Equity | 6 668 550 | 5 700 595 | 4 479 635 | 4 368 633 | 3 853 355 | 3 567 468 |
Number of employees | 183 | 178 | 165 | 152 | 134 | 131 |
Main Financials
ConsolidatedConsolidated Net Sales
Shipments
Net Sales per Country
Net Sales per Service